IPL started in the year 2008 and in the first season we have seen 3 hat-tricks and since then we have seen so many hat-tricks. Lakshmipathy Balaji got the first hat-trick in IPL against Kings XI Punjab. And Amit Mishra got 3 hat-tricks in IPL so far and that is the most number of hat-tricks by a single player. Yuvraj Singh also got 2 hat-tricks IPL. Let’s look at all the Hat-tricks in IPL History.
List of Hat-tricks in IPL
No | Player | Team | Victims | Opponent | Year |
---|---|---|---|---|---|
1 | Lakshmipathy Balaji | Chennai Super Kings | Irfan Pathan, Peeyush Chawla, VRV Singh | Kings XI Punjab | 2008 |
2 | Amit Mishra | Delhi Capitals | Dwaraka Ravi Teja, Pragyan Ojha, RP Singh | Deccan Chargers | 2008 |
3 | Makhaya Ntini | Chennai Super Kings | Saurav Ganguly, Debabrata Das, David Hussey | Kolkata Knight Riders | 2008 |
4 | Yuvraj Singh | Kings XI Punjab | Robin Uthappa, Jacques Kallis, Mark Boucher | Royal Challengers Bangalore | 2009 |
5 | Rohit Sharma | Deccan Chargers | Abishek Nayar, Harbhajan Singh, JP Duminy | Mumbai Indians | 2009 |
6 | Yuvraj Singh | Kings XI Punjab | Herschelle Gibbs, Andrew Symonds, Venugopal Rao | Deccan Chargers | 2009 |
7 | Praveen Kumar | Royal Challengers Bangalore | Damien Martyn, Sumit Narwal, Paras Dogra | Rajasthan Royals | 2010 |
8 | Amit Mishra | Deccan Chargers | Ryan McLaren, Mandeep Singh, Ryan Harris | Kings XI Punjab | 2011 |
9 | Ajit Chandila | Rajasthan Royals | Jesse Rider, Saurav Ganguly, Robin Uthappa | Pune Warriors India | 2012 |
10 | Sunil Narine | Kolkata Knight Riders | David Hussey, Azhar Mahmood, Gurkeerat Singh | Kings XI Punjab | 2013 |
11 | Amit Mishra | Sunrisers Hyderabad | Bhuvaneshwar Kumar, Rahul Sharma, Ashok Dinda | Pune Warriors India | 2013 |
12 | Pravin Tambe | Rajasthan Royals | Manish Pandey, Yusuf Pathan, Ryan ten Doeschate | Kolkata Knight Riders | 2014 |
13 | Shane Watson | Rajasthan Royals | Shikhar Dhawan, Moses Henriques, Karn Sharma | Sunrisers Hyderabad | 2014 |
14 | Axar Patel | Kings XI Punjab | Dinesh Karthik, Dwayne Bravo, Ravindra Jadeja | Gujrat Lions | 2016 |
15 | Samuel Badree | Royal Challengers Bangalore | Parthiv Patel, Mitchell McClenaghan, Rohit Sharma | Mumbai Indians | 2017 |
16 | Andrew Tye | Gujrat Lions | Ankit Sharma, Manoj Tiwary, Shardul Thakur | Rising Pune Supergiants | 2017 |
17 | Jaydev Unadkat | Rising Pune Supergiants | Bipul Sharma, Rashid Khan, Bhuvneshwar Kumar | Sunrisers Hyderabad | 2017 |
18 | Sam Curran | Kings XI Punjab | Harshal Patel, Kagiso Rabada, Sandeep Lamichhane | Delhi Capitals | 2019 |
19 | Shreyas Gopal | Rajasthan Royals | Virat Kohli, AB de Villiers, Marcus Stoinis | Royal Challengers Bangalore | 2019 |
20 | Harshal Patel | Royal Challengers Bangalore | Hardik Pandya, Kieron Pollard, Rahul Chahar | Mumbai Indians | 2021 |
21 | Yuzvendra Chahal | Rajasthan Royals | Shreyas Iyer, Shivam Mavi, Pat Cummins | Kolkata Knight Riders | 2022 |
Also Read: Hat-tricks in ODI World Cup – The Complete List
Most Hat-tricks in IPL
No | Player | Total hat-tricks |
---|---|---|
1. | Amit Mishra | 3 Hat-tricks |
2. | Yuvraj Singh | 2 Hat-tricks |
Amit Mishra – 3 IPL Hat-tricks
Amit Misra has got 3 IPL Hat-tricks, which is the most by any player in the history of IPL. Amit Mishra’s IPL hat-tricks –
- vs Deccan Chargers in 2008
- vs Kings XI Punjab in 2011
- vs Pune Warriors India in 2013

Also Read: Hat-tricks in T20 World Cup
FAQs
Amit Mishra. 3 hat-tricks
Lakshmipathy Balaji got the first Hat-trick in IPL in 2008.