The highest-ever team total in the history of IPL is 263 and Royal Challengers Bangalore holds that record. in fact they also hold the lowest-ever team total record in IPL. Also, there is a coincidence between these 2 records. RCB created the highest-ever team total record on 23rd April 2013 and the lowest-ever team total record on 23rd April 2017. So both records were created on 23rd April. Let’s check the Top 10 Highest Team Totals in IPL.
Highest Team Totals in IPL
Position | Team | Score | Overs | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|
1 | Royal Challengers Bangalore | 263/5 | 20.0 | Pune Warriors India | Bengaluru | 23 April 2013 |
2 | Royal Challengers Bangalore | 248/3 | 20.0 | Gujarat Lions | Bengaluru | 14 May 2016 |
3 | Chennai Super Kings | 246/5 | 20.0 | Rajasthan Royals | Chennai | 3 April 2010 |
4 | Kolkata Knight Riders | 245/6 | 20.0 | Kings XI Punjab | Indore | 12 May 2018 |
5 | Chennai Super Kings | 240/5 | 20.0 | Kings XI Punjab | Mohali | 19 April 2008 |
6 | Royal Challengers Bangalore | 235/1 | 20.0 | Mumbai Indians | Mumbai | 10 May 2015 |
7 | Mumbai Indians | 235/9 | 20.0 | Sunrisers Hyderabad | Abu Dhabi | 8 Oct 2021 |
8 | Kings XI Punjab | 232/2 | 20.0 | Royal Challengers Bangalore | Dharamshala | 17 May 2011 |
9 | Kolkata Knight Riders | 232/2 | 20.0 | Mumbai Indians | Kolkata | 28 April 2019 |
10 | Delhi Daredevils | 231/4 | 20.0 | Kings XI Punjab | Delhi | 23 Apr 2011 |
Also Read: Top 10 Lowest team totals in IPL history
RCB 263/5 and Gayle 175 not out
The reason why RCB posted a total of 263 is Chris Gayle. Gayle scored 175 single-handedly in just 66 balls with a strike rate of 265.15. He smashed 13 fours and 17 sixes in that innings. Not only that, Gayle took 2 wickets with his bowling in the same match. The scorecard of that historic match.

Chris Gayles innings summary