IPL started in 2008 with 8 teams. In the first IPL season, Kolkata Knight Riders scored 67 runs against Mumbai Indians, the lowest team total in the first season. But in the next year, Rajasthan Royals scored 58 against Royal Challengers Bangalore and that turned out to be the lowest team total of IPL. After 8 years that record broke. Royal Challengers Bangalore scored just 49 against KKR and that was recorded as the lowest-ever team total. Let’s check the top 10 lowest Team totals in IPL.
Lowest team totals in IPL
Position | Team | Score | Overs | Opposition | Ground | Match Date |
---|---|---|---|---|---|---|
1 | Royal Challengers Bangalore | 49 | 9.4 | Kolkata Knight Riders | Kolkata | 23 April 2017 |
2 | Rajasthan Royals | 58 | 15.1 | Royal Challengers Bangalore | Cape Town | 18 April 2009 |
3 | Delhi Daredevils | 66 | 13.4 | Mumbai Indians | Delhi | 6 May 2017 |
4 | Delhi Daredevils | 67 | 17.1 | Kings XI Punjab | Mohali | 30 April 2017 |
5 | Kolkata Knight Riders | 67 | 15.2 | Mumbai Indians | Mumbai | 16 May 2008 |
6 | Royal Challengers Bangalore | 68 | 16.1 | Sunrisers Hyderabad | Brabourne | 23 April 2022 |
7 | Royal Challengers Bangalore | 70 | 17.1 | Chennai Super Kings | Chennai | 23 March 2019 |
8 | Royal Challengers Bangalore | 70 | 15.0 | Rajasthan Royals | Abu Dhabi | 26 April 2014 |
9 | Kings XI Punjab | 73 | 15.5 | Rising Pune Supergiant | Pune | 14 May 2017 |
10 | Kochi Tuskers Kerala | 74 | 16.3 | Deccan Chargers | Kochi | 27 Apr 2011 |
Also Read: Lowest T20I totals of each team all time
RCB 49 fallout against KKR – The Lowest ever team Total in IPL History
Royal Challengers Bangalore has the record for the lowest-ever team total in IPL history. In the match against Kolkata Knight Riders in the 2017 IPL RCB went out for bat to chase 132 and they got all out for just 49 runs and that record is still unbroken.

Also Read: Top 10 Highest Team Totals in IPL History
